thoth:backups root# racluster -M rmon -m saddr -r monthly.data -w - | \
rasort -m abr -s stime dur:16 proto saddr spkts:12 dpkts:12 abr
StartTime Dur Proto SrcAddr SrcPkts DstPkts ABRatio
2013/02/05.14:03:48.304265 2022912.500000 tcp 192.168.1.31 118813516 85735688 0.999937
2013/02/06.16:19:37.099642 1895160.500000 tcp 192.168.2.75 3621 1899 0.997145
2013/02/07.12:06:09.973606 27554.181641 tcp 192.168.2.34 732 650 0.915472
2013/02/27.11:40:47.093087 4.957941 tcp 192.168.4.35 13 12 0.551477
2013/02/18.14:17:01.287529 758586.750000 tcp 192.168.7.166 23 18 0.422487
2013/02/06.10:10:26.473381 30.864573 tcp 192.168.12.149 7 5 0.295455
2013/02/13.16:45:55.793151 11.732343 tcp 192.168.7.155 15 13 0.250169
2013/02/06.09:31:55.244962 1228359.500000 tcp 192.168.2.54 32 35 0.241102
2013/02/08.10:09:14.794703 1727145.250000 tcp 192.168.0.125 21 18 0.213155
2013/02/06.13:17:45.550931 1819270.875000 tcp 192.168.1.138 1227 1231 0.135222
2013/02/15.11:28:36.104691 50.191151 tcp 192.168.2.71 75 59 0.100396
2013/02/07.14:00:35.770555 83.157898 tcp 192.168.0.70 894 890 0.057422
2013/02/12.14:19:09.720183 1.038289 tcp 192.168.1.125 7 8 0.029588
2013/02/21.03:07:04.628043 32.868526 tcp 192.168.0.72 7 5 0.023810
2013/02/11.08:39:44.024865 1478973.500000 tcp 192.168.2.45 268 157 -0.015058
2013/02/19.14:25:03.376258 28.092548 tcp 192.168.7.153 7 5 -0.043860
2013/02/06.14:05:03.101059 65.313805 tcp 192.168.2.58 6 7 -0.055469
2013/02/06.13:17:45.550931 1772498.375000 tcp 192.168.2.57 13 16 -0.164201
2013/02/06.12:20:05.543201 1913705.250000 tcp 192.168.2.138 256 317 -0.173220
2013/02/20.12:43:35.083127 424459.562500 tcp 192.168.2.102 1147 1160 -0.343431
2013/02/20.13:46:25.772704 940.071899 tcp 192.168.12.2 16 17 -0.392946
2013/02/07.12:55:49.369160 1822594.375000 tcp 192.168.1.110 296 400 -0.456629
2013/02/06.12:51:40.056876 1901223.250000 tcp 192.168.1.123 165 222 -0.601214
2013/02/06.09:37:40.607721 1900794.750000 tcp 192.168.1.111 681 995 -0.612489
2013/02/05.14:44:23.517669 1818851.000000 tcp 192.168.1.117 79 102 -0.627868
2013/02/05.14:05:30.070586 1889467.750000 tcp 192.168.1.127 143 175 -0.669750
2013/02/06.09:31:55.244962 697157.125000 tcp 192.168.1.115 51 56 -0.683094
2013/02/13.16:07:23.915251 1291093.750000 tcp 192.168.1.130 61 75 -0.694824
2013/02/07.13:33:41.019318 1557935.000000 tcp 192.168.1.113 100 133 -0.706807
2013/02/06.12:06:43.001669 1721456.875000 tcp 192.168.1.112 618 1010 -0.740505
2013/02/23.17:46:07.768913 0.588042 tcp 192.168.9.84 12 15 -0.758408
2013/02/06.11:31:22.894660 1906436.625000 tcp 192.168.1.122 76 101 -0.762083
2013/02/05.15:07:18.072928 1977283.125000 tcp 192.168.1.114 90 120 -0.781786
2013/02/08.09:07:55.007936 1140006.125000 tcp 192.168.1.118 112 136 -0.787711
2013/02/05.14:04:02.548134 2022898.250000 tcp 192.168.2.47 327011 243367 -0.795821
2013/02/06.14:30:10.891759 1905899.875000 tcp 192.168.1.116 343 588 -0.934336
2013/02/07.12:06:09.973606 1807785.625000 tcp 192.168.1.121 2579 4398 -0.990442
2013/02/05.14:03:48.304265 1465134.125000 tcp 192.168.2.29 85407678 118569168 -0.999999
So we take a some records, in this case a complete month's worth of traffic involved in a specific application,
involving a specific subnet. We want to know what hosts are producers and consumers for this app.
We need to get the bi-directional flow data into a single object statistic, so we'll aggregate the data for RMON
data processing (one object, in and out stats), and merge for the " saddr ", then just rasort() on the abr field.
We get a list from Producers to Consumers, and the guys in the middle where the abr approaches 0, and we have
balanced communications, we see the complete spectrum of data push agents (producers) where ( ABRation > 0.75 )
on top, and we have the pure data sinks, where the ( ABRatio < -0.75 ), and we've got maybe command
and control in the ( -0.5 < ABRatio < 0.5 ) range ? Probably need to add a threshold for the amount of
data sent and received, to weed out the announcers in the command and control network...
I'd go for that set of rules for this specific application, in this observation domain…..