Gerhard Häring | 18 Oct 10:33
Picon
Gravatar

[pysqlite] This group will move over to Google Groups

Hello,

I was guilty of a misconfiguration of the  mail server this list is
hosted on. The effect was that the only subscriber that received mails
from the list for a month or so were members subscribed to the domain
ghaering.de. I. e. only me.

So I decided to outsource the administration problems to Google. This
mailing list will move over to Google Groups (Roger Binns already set a
group up there):

http://groups.google.de/group/python-sqlite

I'll invite all subscribers of this list in a few minutes.

I will move the pysqlite hosting to Google Code during the next days, too.

-- Gerhard
Dinesh B Vadhia | 3 Sep 23:50
Picon
Favicon

[pysqlite] :memory: db

We want to store >5m rows in a :memory: sqlite db for read-only access.  Will we see a significant performance uptick against a disk-based sqlite db?  Could you provide pointers or links to optimizing :memory: db's for read-only access.  Thank-you!
 
Dinesh
_______________________________________________
list-pysqlite mailing list
list-pysqlite@...
http://itsystementwicklung.de/cgi-bin/mailman/listinfo/list-pysqlite
Austin Bingham | 1 Sep 15:09
Picon
Gravatar

[pysqlite] [apsw] ReadOnlyError when closing read-only blobs?

I've found that Blob.close() throws a ReadOnlyError if I've previously
attempted to perform a write on that blob. I was surprised by this,
but I wanted to see if this is expected behavior.

Here's code that demonstrates the issue:

  import apsw

  sql = '''
  CREATE TABLE IF NOT EXISTS data
  (id INTEGER PRIMARY KEY NOT NULL,
   data BLOB NOT NULL)'''

  conn = apsw.Connection('test.db')
  cur = conn.cursor()
  cur.execute(sql)
  cur.execute('INSERT INTO data VALUES(?,?)', (None, apsw.zeroblob(1000)))
  rowid = conn.last_insert_rowid()
  blob = conn.blobopen('main', 'data', 'data', rowid, False)

  # Attempt a write
  try:
    blob.write('x' * 10)
  except apsw.ReadOnlyError:
    # expected
    pass

  # This throws ReadOnlyError unexpectedly
  blob.close()

This is with version 3.6.16 on python 2.6.1.

Austin
David Garfield | 12 Aug 16:34
Favicon

[pysqlite] An error in installing pysqlite

Hi list,

     The install-source.txt file said to email this list if I  
encountered errors running pysqlite2.test.test(), but didn't encounter  
any errors during compilation or installation. So that's what I am  
doing.

Here's the error I encountered (it says there are nine of them....but  
they sure seem related):

################################

[GCC 4.0.1 (Apple Inc. build 5465)] on darwin
Type "help", "copyright", "credits" or "license" for more information.
 >>> from pysqlite2 import test
 >>>
test.test()
.....................................................................................................................................................................EEEEEEEEE 
.................................
======================================================================
ERROR: CheckDMLdoesAutoCommitBefore  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckDeleteStartsTransaction  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckInsertStartsTransaction  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckLocking (pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckRaiseTimeout (pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckReplaceStartsTransaction  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckRollbackCursorConsistency  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckToggleAutoCommit  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

======================================================================
ERROR: CheckUpdateStartsTransaction  
(pysqlite2.test.transactions.TransactionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Python/2.5/site-packages/pysqlite2/test/ 
transactions.py", line 38, in setUp
     self.con1 = sqlite.connect(get_db_path(), timeout=0.1)
OperationalError: unable to open database file

----------------------------------------------------------------------
Ran 207 tests in 0.083s

FAILED (errors=9)

#####################################

Thanks so much!

David
Roger Binns | 11 Aug 08:29

[pysqlite] APSW 3.6.17-r1 released


APSW 3.6.17-r1 is now available. The home page is at
http://code.google.com/p/apsw/ which includes full documentation, source
and binary distributions for Windows (Python 2.3 onwards including 3.0 &
3.1).

APSW is a wrapper around SQLite that provides all SQLite API
functionality in Python.  It is not DBAPI compliant as it provides
SQLite semantics.  pysqlite provides DBAPI semantics.  You can see the
two approaches contrasted at
http://apsw.googlecode.com/svn/publish/pysqlite.html

Changelist is below and a clickable version at
http://apsw.googlecode.com/svn/publish/changes.html

APSW has migrated from Subversion to Mercurial for source code control.
Hosting remains at Google Code

Updated a test due to VFS xUnlock errors now being ignored sometimes by
SQLite (SQLite ticket 3946).

The downloads page in the help didn’t mention the Windows Python 3.1 installer.

Running the test suite is now integrated into setup.py so you can do the
building and testing all in one go. Sample command line:

$ python setup.py install test

The test suite will now check the functionality of the FTS3, RTree and ICU
extensions if they were included. (The Windows binary distribution includes
FTS3 and RTree by default.)

Fixed issue 55 where FTS3 was unintentionally omitted from the Windows
binary distribution.

Various documentation updates.

Roger
Jan Neumann | 24 Jul 12:08
Picon
Favicon

[pysqlite] test.test() error on osX using python2.5.4

Hello everybody,

I just installed pysqlite-2.5.5 withour error (for the first time).

Trying the test.test() routine I got 2 Errors.

The first error is declared as everything is fine, it's just a mac
(http://osdir.com/ml/python.db.pysqlite.user/2008-05/msg00003.html 
)
So I don't worry much about it.

But what can I do against the second Failure (FAIL:  
CheckSetIsolationLevel) ?

here is the output:

Python 2.5.4 (r254:67917, Dec 23 2008, 14:57:27)
[GCC 4.0.1 (Apple Computer, Inc. build 5363)] on darwin

 >>> from pysqlite2 import test
 >>>
test.test()
................................................................................................................................................................................................F 
....F.........
======================================================================
FAIL: CheckOnConflictRollback  
(pysqlite2.test.regression.RegressionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Frameworks/Python.framework/Versions/2.5/lib/ 
python2.5/site-packages/pysqlite2/test/regression.py", line 101, in  
CheckOnConflictRollback
     self.fail("pysqlite knew nothing about the implicit ROLLBACK")
AssertionError: pysqlite knew nothing about the implicit ROLLBACK

======================================================================
FAIL: CheckSetIsolationLevel (pysqlite2.test.regression.RegressionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
   File "/Library/Frameworks/Python.framework/Versions/2.5/lib/ 
python2.5/site-packages/pysqlite2/test/regression.py", line 158, in  
CheckSetIsolationLevel
     "isolation_level", u"\xe9")
AssertionError: UnicodeEncodeError not raised

----------------------------------------------------------------------
Ran 207 tests in 0.190s

FAILED (failures=2)
 >>>

I would appreciate your comments, thanks in advance
Jan 
Siegfried Gündisch | 22 Jul 12:20
Picon
Favicon

[pysqlite] Listing Tables

Hello Group.

I want to list all the tables in a database with a simple command.
With what I came up so far, is using iterdump and then sorting out all
the "create table ... " strings.
But this is somewhat unconvenient because it takes a lot of processing time.
I guess there must be a simpler solution, but no documentation I read 
until now revealed usable informations.

Regards,
Siegfried Gündisch
Gerhard Häring | 19 Jul 10:24
Picon
Gravatar

[pysqlite] From PySqLite to ASPW - hoping to solve encoding problem

Forwarding to the correct list address
list-pysqlite@...
Picon
From: P-Y Delens <pyd@...>
Subject: From PySqLite to ASPW - hoping to solve encoding problem
Date: 2009-07-18 18:12:25 GMT

Bonjour,

After many tests again, I decided to switch to ASPW and test again

The attached file , partially copied at bottom of present mail, is generated from Autocad  with DwgAccess from RGAA. The file is supposed to be in Unicode.

After many tests in UTF-8 db files,  I came back to UTF-16 dbfiles (People from dbTools.com  finally advised me in this way, after reconsidering Western- characters issue).

Accentuated characters come OK in the SqLite DB:
    Ar20----__-$PAREMENT FAÇADES ET ÉTANCHÉITÉ

When processed by ASPW (idem PySqLite)

I get this.
    (u'Ar20----__-$PAREMENT FA\xc7ADES ET \xc9TANCH\xc9IT\xc9', ....)

If I use 'decode(UTF-16) (and idem if UTF-8), Python claims  codecs can't decode .
I got already reactions on this from the user list. I read through the referred pages on Unicode, and on encoding issues in SqLite and Python 2x.
But, sorry,  still I'm stuck.

Isn't there a way to process this kind of string as to get the characters properly displayed?

Thank you on forward.

Yours,
-- __________________________________________________________________ pour P-Y Delens sprl, Bureau d'Architectes, Pierre-Yves Delens, ir-arch. __________________________________________________________________
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||fin|____|Red|Def|CONTINUOUS|Y|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||CRTCHA3H_2007-12A$0$AR000401B-_$PRINTER_ZONEIMPRIMABLE|____| 22|Def|CONTINUOUS|N|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||BA_HIDDENALWAYS|____|121|Def|CONTINUOUS|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar80----EC_$SecuCTRL|____|201|Def|HIDDENX2|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar65----ER_$VentilAirCo-Aero|____|111|Def|ICAD_ISO03W100|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar60----__-$CHAUFFAGE REFRIGERATION|OF_L|Whi|2,11|CONTINUOUS|N|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar50----EC_$SANIT|____|141|Def|HIDDENX2|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar45----ER_$MobEquip|____|210|Def|HIDDEN|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar45----__-$MOBILIER EQUIPTS|OF_L|Whi|2,11|CONTINUOUS|N|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar351302ED_$MenIntVitrage|____|142|Def|CONTINUOUS|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar30----EC_$FPlf-FPlch-Clois|____| 62|Def|HIDDENX2|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar1507--ED_$G-O_Béton|____|Whi|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100300EVE$GOX_Conserv|____|240|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar10----ED_$GrosOeuvre|____| 12|Def|CONTINUOUS|Y|NOIR-EP5_0.50
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0111--EV_$Abords|____|112|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0002--___$UcsInfo|OF_L|Whi|0,90|CONTINUOUS|N|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar------T-D$LocalNomX_SitEx_Uniqt|____|253|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar------ME_$MTR|____| 61|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||_BRX_CONSTRUCTION|____|Whi|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar450300EDE$MOBEQX_|____|226|Def|CONTINUOUS|Y|Noir-Ep3_0.25
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar15----ED_$Structure_0.35mm|____|206|Def|CONTINUOUS|Y|NOIR-EP4_0.35
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||DT_RENDER|____|Whi|Def|CONTINUOUS|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar85----__-$EQUIPEMT TRANSPORT|OF_L|Whi|2,11|CONTINUOUS|N|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar70----ER_$ELEC|____| 51|Def|ICAD_ISO03W100|N|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar70----ED_$ELEC|____| 56|Def|CONTINUOUS|Y|Noir-Ep3_0.25
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar60----EV_$ChauffVEN|____| 40|Def|CONTINUOUS|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar60----ER_$ChauffVEN|____| 41|Def|ICAD_ISO03W100|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar50----E-_$SANIT|____|183|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar45----EC_$MobEquip|____|210|Def|HIDDENX2|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar40----EV_$ParachRevInt#Tablette|____| 54|Def|CONTINUOUS|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar40----EC_$ParachRevInt|____| 62|Def|HIDDENX2|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar351302EV_$MenIntVitrage|____|141|Def|CONTINUOUS|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar35----T-_$BaieIntNum|____|Whi|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar251201HD_$MenExtVitrage|____|131|Def|CONTINUOUS|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar25----ED_$MenuisEXT|____| 16|Def|CONTINUOUS|Y|Noir-Ep3_0.25
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100810___$G-O_Maçonneries de Parement|OF_L|Whi|0,90|CONTINUOUS|N|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100302EVD$GOX_Demol|____| 40|Def|DEMOL1|N|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100302EDD$GOX_Demol|____| 30|Def|DEMOL1|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar10----ER_$GrosOeuvre|____|241|Def|DEMOL1|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0109--HE_$SolExt_MotifPavement|____| 71|Def|CONTINUOUS|Y|GRIS254-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0109--ED_$SolExt|____|106|Def|CONTINUOUS|Y|NOIR-EP5_0.50
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar010107E-_$LimCadast|____|190|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar000504--_$XclipPosInSRC|____|201|Def|CONTINUOUS|N|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar000403G-_$GrilleNoPlot|____| 33|Def|CONTINUOUS|N|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar------D-_$DimLayoutsGroupA|____|142|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar------CP_$PtConst|____| 91|Def|CONTINUOUS|N|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar000404B-_$CartouchCadr|____|252|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar000401B-_$Feuille_Bord|____|230|Def|CONTINUOUS|N|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||0|____|Whi|Def|CONTINUOUS|Y|NORMAL
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar450300EVD$MOBEQX_|____|222|Def|CONTINUOUS|Y|Noir-Ep3_0.25
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar15----ED_$Structure_0.50mm|____|206|Def|CONTINUOUS|Y|NOIR-EP5_0.50
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||BA_PoutresAuPlafond|____|141|Def|CONTINUOUS|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||BA_CROSSSECTION-035|____|Whi|Def|CONTINUOUS|Y|NOIR-EP4_0.35
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar50----ER_$SANIT|____|141|Def|ICAD_ISO03W100|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar35----ER_$MenuisINT|____| 43|Def|ICAD_ISO03W100|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar30----E-_$FPlf-FPlch-Clois|____| 58|Def|CONTINUOUS|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar20----H-_$Enveloppe|____|131|Def|CONTINUOUS|Y|NOIR-EP1_0.13
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100810EV_$G-O_MaçonnPrmnt|____| 30|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar1008--EV_$G-O_Maçonnerie|____| 30|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar1007--HD_$G-O_Béton_HatchGris252|____|252|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar100300EDE$SITEX|____| 12|Def|CONTINUOUS|Y|NOIR-EP5_0.50
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0105--G-_$LiRepAx|____|190|Def|DASHDOT|Y|NOIR-EP2_0.18
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0009--N-_$NoteMémoireKEEP|____| 30|Def|CONTINUOUS|Y|DEFAUT-NOIR025
m:\bricscad\config_central\bricscad-templates\tpl_formatdwg2007\ltf_2d_layers-linetypes\ltf_2d_layerslinetypes_2008_1c.dwg|Layer||Ar0006--XI_$Image|____|Whi|Def|CONTINUOUS|Y|DEFAUT-NOIR025
