ailo | 1 Aug 2010 01:30
Picon
Gravatar

Re: Gigs with Pd

If you're looking for low latency, than you're propably looking for the Linux rt-kernel. The generic kernel already does low latency very well, but the rt-kernel can be a level higher.

Don't know how much the hardware is relevant to the choice of a distro, other than that of my own experience with NVIDIA graphic cards, in which case I've come to believe that NVIDIA works easier on on "Ubuntu" RT-kernels than on much of the competition, unless you compile the kernel module yourself. Specifically in RT-kernels the difference may be striking.

I've tried Fedora withPlanet CCRMA, last autumn (on Pentium 3 and AMD Sempron), but had to give up after loosing two harddisks at once (on the same machine). I seemed to have problems with something to do with no=acpi, or something on that road (I'm not a wizard at these things, as you may have gathered). I made some extensive research on the subject, but the solutions given on different forums were not enough for my hardware, at least. Shutting down didn't work very well. Often I had to use the Power button to shut the whole thing down. This was on a clean Fedora + CCRMA system, with no other additions other than:
a pci usb 2.0 card (which may have caused the problem due to IRQ, if I understand correctly)
a pci m-audio sound-card
and a pci wireless network card.

Puredyne uses the "Ubuntu" RT-kernel, to my knowledge (it's been a while since I updated that machine),
That is the system I use as a "production machine".
The pre-installed Pure Data did not work for me. Neither on the 32 bit system or the 64 bit system. The input sound was not right (distorted, wrong samplerate, somtehing like that).
However, the daily build of pd-extended (at this date being the release candidate 5 (rc-5)), works perfectly. And the Ubuntu RT-kernel, together with the minimal Puredyne, XFCE desktop is a dream for the live musician.
It "just" works for me.
At home, when "rt" is not as important, but easy desktop-use is, I use the standard Ubuntu (though not crash-free).

Can't find a straight answer to which is the best system. I haven't had stainless experiences with any of them.
99% of the time, though, I prefer Ubuntu-based systems.

On 08/01/2010 12:23 AM, Pierre Massat wrote:
Yeah, do make the move to Linux. And don't give up after trying out Ubuntu (or whatever) and finding out that i won't work properly on your machine. I tried at least three different distros of Ubuntu and Pure Dyne before i installed Fedora. I don't believe anybody can tell for sure which distro will work fine on your computer, but there has to be one. Just be patient!

(Slightly off topic) Just in case, i'd recommend downloading and burning Gparted Live and Super Grub Disk before you start experimenting with various linux distributions. They'll come in handy when it comes to formating your linux partition and accessing Windows again.
Also, when you have a linux distribution installed, first thing you should do is download and install the realtime kernel (when available), and then try JACK to see what the minimal latency is. If it's not way less than in windows then there's something wrong. Then download, install and run Pd, and make sure it works normally (it didn't in Ubuntu 9.04 on my laptop). 

Pierre

2010/7/31 Jeffrey Concepcion <jeffreyconcepcion <at> gmail.com>
Thanks guys, i'll definitely be looking at your suggestions, i think it's pretty clear that i should make the move to linux, but i just haven't gotten to it. i already have an acer netbook, but the issues there are horrifying latency and breakup of the sound (at least on windows), pierre's solution seems like my ticket for now, as i don't need to have the system on me. although the bisquitbox, audiopint , beagleboard ,etc. seem like good possibilities.

To be continued... 


On Fri, Jul 30, 2010 at 11:23 AM, Michal Seta <mis <at> artengine.ca> wrote:
On Thu, Jul 29, 2010 at 2:30 PM, Jeffrey Concepcion
<jeffreyconcepcion <at> gmail.com> wrote:
> I would like to exclude my laptop from live performance, so to be able to
> upload my pd patch (or patches) to a device like the beagleboard seems
> perfect for my needs.

I suppose that by "exclude" you mean you want to avoid interacting
with your laptop directly?

I don't know what platform you are on but you may want to consider
using a netbook.  It gives you more power than a beagle board, you can
develop/test your stuff right on the thing, it is small and you could
even fit it in a small backpack that you could carry on stage.  If you
are familiar with linux you should search linux-audio-users list for
some info about getting it done.  Ivica Ico Bukvic (who is also on
this list) does a laptop orchestra with netbooks running linux, Ken
Restivo uses an eepc for live shows as a softsynth and DSP (IIRC) and
I was recently involved in a project where a mobile setup with
netbooks, speakers and microphones was used and carried by musicians
in backpacks:
http://vimeo.com/12997228

--
./MiS



--
www.avmachinists.org Puerto Rico based Art Collective/ Non-Profit Org

_______________________________________________
Pd-list <at> iem.at mailing list
UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list


_______________________________________________ Pd-list <at> iem.at mailing list UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list

_______________________________________________
Pd-list <at> iem.at mailing list
UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list
Jonathan Wilkes | 1 Aug 2010 01:59
Picon
Favicon

Re: abstraction setting its own arguments


--- On Sat, 7/31/10, Mathieu Bouchard <matju <at> artengine.ca> wrote:

> From: Mathieu Bouchard <matju <at> artengine.ca>
> Subject: Re: [PD] abstraction setting its own arguments
> To: "Jonathan Wilkes" <jancsika <at> yahoo.com>
> Cc: pd-list <at> iem.at
> Date: Saturday, July 31, 2010, 9:12 PM
> On Sat, 31 Jul 2010, Jonathan Wilkes
> wrote:
> 
> > That's just an example.  But I think it is the
> best way to handle getting args inside an abstraction
> because it obviates the need for all of the "arg-getting"
> objects scattered about pd-extended,
> 
> It still wouldn't support non-default defaults of [args],
> nor support the ()-parsing that [args] does,
> nor handle the
> comma-message feature of [args]. I think that you are making
> overly broad assumptions about people's needs.

I'll definitely have to play around with [args].  Some things I see 
up front are:
* the magical [inlet] message on loadbang is weird and will cause a 
crash in winxp if you happen to remove the abstraction's inlet.
* sending output from [args] on loadbang is redundant when 
[loadbang]-[args] is so trivial.

Ok, I certainly don't have the know-how to refactor $ <at>  for inclusion 
in Pd-extended, but here's my thought: it's more flexible to have one 
standard "arg-getter" like $ <at>  and one or more "arg parsers" than it 
is to have one or more "arg swiss army knives".

Is there anything 
[args] can currently do that wouldn't be possible by taking an 
"anything" at its inlet?
Because currently, with [args]-- but without 
$ <at>  in pd-ext-- I cannot create an object in an abstraction that has 
a variable number of args without relying on dynamic patching.  In 
my experience this involved [expr] but there are probably other 
examples where this technique would come in handy.  Additionally, your 
method of using commas to separate named init values assumes 
that the pd programmer doesn't want to send commas as arguments (which 
I did want to do in my [expr] example).  So what I'm saying is that 
your [args] doesn't fit my needs, and $ <at>  wouldn't fit everyone's 
needs, but $ <at>  + [args] + [other_parsers_as_needed] would fit 
the maximum number of needs without burdening the users with learning a 
completely different way of getting args every time they want to do 
something different with them.

-Jonathan

> 
>  _ _ __ ___ _____ ________ _____________
> _____________________ ...
> | Mathieu Bouchard, Montréal, Québec. téléphone:
> +1.514.383.3801

_______________________________________________
Pd-list <at> iem.at mailing list
UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list

meino.cramer | 1 Aug 2010 10:03
Picon
Picon

Re: Fwd: Disabling of packages to build...

Hi,

ok, I will try it again...fingers crossed...

Funs Seelen <funsseelen <at> gmail.com> [10-08-01 05:20]:
> ---------- Forwarded message ----------
> From: Funs Seelen <funsseelen <at> gmail.com>
> Date: 2010/7/31
> Subject: Re: [PD] Disabling of packages to build...
> To: meino.cramer <at> gmx.de
> 
> 
> 
> 
>   2010/7/31 <meino.cramer <at> gmx.de>
> 
> > Hello Funs,
> >
> > Funs Seelen <funsseelen <at> gmail.com> [10-07-31 22:28]:
> > > Hello Meino,
> > >
> > > 2010/7/31 <meino.cramer <at> gmx.de>
> > >
> > > > Hi,
> > > >
> > > >  while fighting for a successful compilation of Pd-0.41.4-extended
> > > >  the build process falls over a certain package which I have now
> > > >  decided to exclude.
> > > >
> > > >  Where can I disable the build and install of packages from
> > > >  Pd-extended?
> > > >
> > > > What do you mean with "packages"? Building pd depends on some packages
> > (as
> > > I recently learned for example "tk8.*-dev"). You can't exclude them, but
> > you
> > > just need to install them:
> > >
> > > $ sudo apt-get install the_package_i_need
> > >
> > > If you mean "libraries" or "objects" editing "Makefile" might be helpful.
> > >
> > > $ nano Makefile
> > >
> > > But then I would rather build pd-0.42-5 and install the external
> > libraries
> > > you need or listen to Hans and build his latest release candidate (I
> > don't
> > > know where he hid the source code). 0.42-5 makes editing a little easier.
> >
> >  I checked out pd-extended-0.42 (release code) and tried several
> >  times to compile/installed it but it failed due to errors, which
> >  are not based on missing dependencies. And finally I gave up.
> >
> >  Now I tried the stable pd-extended release and again fall over
> >  packages not compiling.
> >
> >  I am frustrated about that.
> >
> > I can understand.
> 
> 
> >  I think I gave it up finally.
> >
> > If you "think" you gave up and you're not sure 100% about that here are
> some possible solutions:
> 
> - Quit working on it for now and wait at least until tomorrow;
> 
> - Tell us what system you are running (maybe others have had the same
> problem before or have an already-built-package for your platform) &
> - write down the output of the errors;
> 
> - Download pd-0.42-5 http://crca.ucsd.edu/~msp/software.html, install
> "tk8.5-dev" (if using linux) and build it (see "README.txt") &
> - install the libraries you need afterwards.
>

 I am on Gentoo-Linux, which I freshly installed a month ago. With
 the Gentoo system I had previously I experimented with pd-overlay
 and ebuilds, which are not supported by the Gentoo crew, which tends
 to make things more complicated than easier.
 The current system has to last longer than the previous one, so I
 willl no longer unmask packages or install overlays and ebuilds
 from other sources than from the Gentoo-crew itsself.

 In case of the need to install things not supported by the
 Gentoo-crew those have to compile out-of-the-box (classical way
 of installing which only system dependency is of "being on
 a linux box" instead of makeing diffderences what distribution
 is used.)

 By the way: pd-extended searches for dpkg-* executables and than
 thinks of being on Debian and installs everything into /usr/bin
 instead of /usr/local/bin.
 My opinion is, that this logic is not working in every case. Gentoo
 offers dpkg-* utils also. The result is that pd-extended gets
 installed into places, which are only for ebuilds.
 (Takes me some time to figure out, whether everything wants
 to go to /usr...)
 As long as there are no official ebuilds for Gentoo, pd-extended
 should keep its fingers off /usr.
 If the distribution cannot figured out 100% surely, break the installation
 process or ask the user for help.
 The existence or not-existence of certain tools is not strong logic.

 Only my two cents, your currency may vary... ;)

 ---

 I compiled pd-0.42-5 from the link you gave me, and it
 compiles/installes well.
 Unfortunately I have no clue, how install the rest, which makes the
 now installed pd-vanilla into pd-extended...

 Best regards,
  mcc

> >  Thanks for all help I got here.
> >
> >  bye
> >
> >  Best regards,
> >  mcc
> >
> > >
> > >
> > > >  Thank you very much for any help in advance!
> > > >  Best regards,
> > > >  mcc
> > > >
> > > > I hope this somehow is an answer to your question. If not I'm sorry for
> > not
> > > understanding your question right.
> > >
> > >
> > > >
> > > >
> > > > _______________________________________________
> > > > Pd-list <at> iem.at mailing list
> > > > UNSUBSCRIBE and account-management ->
> > > > http://lists.puredata.info/listinfo/pd-list
> > > >
> >
> > > _______________________________________________
> > > Pd-list <at> iem.at mailing list
> > > UNSUBSCRIBE and account-management ->
> > http://lists.puredata.info/listinfo/pd-list
> >
> >
> >

> _______________________________________________
> Pd-list <at> iem.at mailing list
> UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list

_______________________________________________
Pd-list <at> iem.at mailing list
UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list

David Schaffer | 1 Aug 2010 12:35
Picon
Favicon

CPU saving strategies

Hi there,
 
   I recently built a midi CC sequencer abs. It helps me add some timeline-based control to my patches. But I came across a problem I never had to deal with before: CPU consumption. I realized I could'nt use more than four instances of my sequencer before the patch would become unmanageable (interface freezes, audio drops, and, finally... a crash) I think this is related to the use of large size arrays. I would be grateful if someone out there could point me to a better data storing/ CPU saving strategy for my sequencer, maybe data structures? Thanks in advance.
 
D.S
 
#N canvas 0 0 1263 707 10;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0-seq 4000 float 5;
#A 0 0.312165 0.312165 0.312165 0.312165 0.312165 0.316853 0.32154
0.326228 0.330916 0.335603 0.340291 0.344978 0.424666 0.412166 0.399666
0.387166 0.174664 0.362166 0.349666 0.337166 0.324666 0.292165 0.289665
0.287165 0.284665 0.282165 0.279665 0.277165 0.274665 0.299666 0.305221
0.310777 0.316333 0.321888 0.327444 0.332999 0.338555 0.344111 0.349666
0.355222 0.360777 0.366333 0.371889 0.377444 0.383 0.38925 0.3955 0.40175
0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408
0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408
0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408
0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408 0.408
0.408 0.408085 0.408169 0.408253 0.408338 0.408422 0.408507 0.408591
0.408676 0.40876 0.408845 0.408929 0.409014 0.409098 0.409182 0.409267
0.409351 0.409436 0.40952 0.409605 0.409689 0.409774 0.409858 0.409943
0.410027 0.410112 0.410196 0.41028 0.410365 0.410449 0.410534 0.410618
0.410703 0.410787 0.410872 0.410956 0.411041 0.411125 0.41121 0.411294
0.411378 0.411463 0.411547 0.411632 0.411716 0.411801 0.411885 0.41197
0.412054 0.412139 0.412223 0.412308 0.412392 0.412476 0.412561 0.412645
0.41273 0.412814 0.412899 0.412983 0.413068 0.413152 0.413237 0.413321
0.413405 0.41349 0.413574 0.413659 0.413743 0.413828 0.413912 0.413997
0.414081 0.414166 0.41425 0.414335 0.414419 0.414503 0.414588 0.414672
0.414757 0.414841 0.414926 0.41501 0.415095 0.415179 0.415264 0.415348
0.415433 0.415517 0.415601 0.415686 0.41577 0.417333 0.418895 0.420458
0.42202 0.423583 0.425145 0.426708 0.42827 0.450145 0.47202 0.493896
0.528271 0.524521 0.520771 0.517021 0.513271 0.509521 0.505771 0.502021
0.498271 0.494521 0.490771 0.487021 0.48327 0.47952 0.47577 0.47202
0.46827 0.46452 0.46077 0.45702 0.45327 0.44952 0.44577 0.44202 0.43827
0.43452 0.43077 0.42702 0.42327 0.41952 0.41577 0.41202 0.40827 0.40452
0.40077 0.39702 0.39327 0.38952 0.38577 0.38202 0.37827 0.37827 0.37827
0.37827 0.315769 0.317332 0.318894 0.320457 0.322019 0.323582 0.325144
0.326707 0.32827 0.331395 0.33452 0.337645 0.34077 0.343895 0.34702
0.350145 0.35327 0.356395 0.35952 0.362645 0.36577 0.368895 0.37202
0.375145 0.37827 0.381395 0.38452 0.387645 0.39077 0.39702 0.40327
0.40952 0.41577 0.425145 0.43452 0.443895 0.45327 0.462645 0.47202
0.481395 0.603272 0.609522 0.615772 0.622022 0.628272 0.634522 0.640772
0.647022 0.653272 0.659522 0.665772 0.672022 0.778273 0.78296 0.787648
0.792335 0.797023 0.80171 0.806398 0.811085 0.815773 0.818898 0.822023
0.825148 0.665772 0.831398 0.834523 0.837648 0.603271 0.597021 0.590771
0.584521 0.578271 0.575146 0.572021 0.568896 0.553271 0.881399 0.884524
0.887649 0.890774 0.893899 0.897024 0.900149 0.903274 0.903274 0.903274
0.903274 0.903274 0.423563 0.423626 0.423688 0.423751 0.415157 0.406564
0.39797 0.389376 0.380782 0.372188 0.363594 0.355001 0.346407 0.337813
0.329219 0.320625 0.312031 0.303438 0.294844 0.28625 0.28625 0.28625
0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625
0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625
0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625
0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625
0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625 0.28625
0.26125 0.23625 0.211249 0.186249 0.161249 0.154999 0.148749 0.142499
0.136249 0.129999 0.123749 0.117499 0.0987485 0.0987485 0.0987485 0.0987485
0.0987485 0.0987485 0.0987485 0.0987485 0.0987485 0.0987485 0.0987485
0.0987485 0.0987485 0.0987485 0.0987485 0.0987485 0.0987485 0.148749
0.198749 0.24875 0.34875 0.351875 0.355 0.358125 0.36125 0.348751 0.352917
0.357084 0.361251 0.365417 0.369584 0.373751 0.377917 0.382084 0.386251
0.390417 0.394584 0.398751 0.402918 0.407084 0.411251 0.412813 0.414376
0.415938 0.417501 0.419064 0.420626 0.422189 0.423751 0.425314 0.426876
0.428439 0.430001 0.431564 0.433126 0.434689 0.436251 0.436251 0.436251
0.436251 0.436251 0.442501 0.448751 0.455001 0.461251 0.458375 0.4615
0.464625 0.46775 0.471322 0.474893 0.478465 0.482036 0.485608 0.489179
0.492751 0.496322 0.499893 0.503465 0.507036 0.510608 0.514179 0.517751
0.521322 0.524894 0.528465 0.532037 0.535608 0.539179 0.542751 0.546322
0.549894 0.553465 0.557037 0.560608 0.56418 0.567752 0.570564 0.573377
0.576189 0.579002 0.581814 0.584627 0.587439 0.590252 0.593064 0.595877
0.598689 0.601502 0.604314 0.607127 0.609939 0.612752 0.615564 0.618377
0.621189 0.624002 0.626814 0.629627 0.632439 0.635252 0.638064 0.640877
0.643689 0.646502 0.649314 0.652127 0.654939 0.657752 0.660564 0.663377
0.666189 0.669002 0.671814 0.674627 0.677439 0.680252 0.680252 0.680252
0.680252 0.680252 0.680252 0.680252 0.680252 0.680252 0.680252 0.680252
0.680252 0.680252 0.680252 0.680252 0.680252 0.755252 0.763065 0.770878
0.77869 0.786503 0.794315 0.802128 0.80994 0.817753 0.820097 0.82244
0.824784 0.827128 0.829472 0.831815 0.834159 0.836503 0.838847 0.841191
0.843534 0.845878 0.848222 0.850566 0.852909 0.855253 0.856816 0.858378
0.859941 0.861503 0.863066 0.864628 0.866191 0.867753 0.874003 0.880253
0.886503 0.892753 0.89692 0.901087 0.905253 0.90942 0.913587 0.917754
0.92192 0.926087 0.930254 0.93442 0.938587 0.942754 0.942754 0.942754
0.942754 0.942754 0.945879 0.949004 0.952129 0.955254 0.958379 0.961504
0.964629 0.667752 0.664627 0.661502 0.658377 0.642751 0.636501 0.630251
0.624001 0.617751 0.608376 0.599001 0.589626 0.530251 0.42184 0.419607
0.417375 0.140141 0.130766 0.121391 0.112016 0.0651404 0.0682654 0.0713904
0.0745154 0.0776405 0.0776405 0.0776405 0.0776405 0.0901405 0.386125
0.383893 0.381661 0.379428 0.377196 0.374964 0.372732 0.3705 0.365812
0.361125 0.356437 0.35175 0.347062 0.342375 0.337687 0.333 0.328312
0.323625 0.318937 0.314249 0.309562 0.304874 0.300187 0.295499 0.290812
0.286124 0.281437 0.276749 0.272062 0.267374 0.262686 0.257999 0.255499
0.252999 0.250499 0.247999 0.245499 0.242999 0.240499 0.237999 0.235499
0.232999 0.230499 0.227999 0.225499 0.222999 0.220499 0.217999 0.215499
0.212999 0.210499 0.207998 0.206262 0.204526 0.20279 0.201054 0.199318
0.197582 0.195845 0.194109 0.192373 0.190637 0.188901 0.187165 0.185429
0.183693 0.181957 0.18022 0.178484 0.176748 0.175012 0.173276 0.17154
0.169804 0.168068 0.166331 0.164595 0.162859 0.161123 0.159387 0.157651
0.155915 0.154179 0.152442 0.150706 0.14897 0.147234 0.145498 0.144326
0.143154 0.141982 0.140811 0.139639 0.138467 0.137295 0.136123 0.134951
0.133779 0.132607 0.131435 0.130264 0.129092 0.12792 0.126748 0.125576
0.124404 0.123232 0.12206 0.120888 0.119717 0.118545 0.117373 0.116201
0.115029 0.113857 0.112685 0.111513 0.110342 0.10917 0.107998 0.108779
0.10956 0.110342 0.111123 0.111904 0.112685 0.113467 0.114248 0.115029
0.11581 0.116592 0.117373 0.118154 0.118935 0.119717 0.120498 0.123414
0.126331 0.129248 0.132164 0.135081 0.137998 0.140914 0.143831 0.146748
0.149664 0.152581 0.155498 0.158415 0.161331 0.164248 0.167165 0.170081
0.172998 0.175915 0.178831 0.181748 0.184665 0.187582 0.190498 0.193415
0.196332 0.199248 0.202165 0.205082 0.207998 0.210915 0.213832 0.216748
0.219665 0.222582 0.225499 0.228415 0.231332 0.234249 0.237165 0.240082
0.242999 0.245915 0.248832 0.251749 0.254665 0.257582 0.260499 0.263416
0.266332 0.269249 0.272166 0.275082 0.277999 0.280916 0.283832 0.286749
0.289666 0.292582 0.295499 0.311124 0.326749 0.342375 0.358 0.404875
0.45175 0.498626 0.545502 0.552924 0.560346 0.567767 0.575189 0.582611
0.590033 0.597455 0.604877 0.612299 0.619721 0.627143 0.634565 0.641987
0.649408 0.65683 0.664252 0.671674 0.679096 0.686518 0.69394 0.701362
0.708784 0.716206 0.723628 0.731049 0.738471 0.745893 0.753315 0.760737
0.768159 0.775581 0.783005 0.781534 0.780063 0.778593 0.777122 0.775652
0.774181 0.77271 0.77124 0.769769 0.768298 0.766828 0.765357 0.763887
0.762416 0.760945 0.759475 0.758004 0.756533 0.755063 0.753592 0.752122
0.750651 0.74918 0.74771 0.746239 0.744768 0.743298 0.741827 0.740357
0.738886 0.737415 0.735945 0.734474 0.733003 0.731533 0.730062 0.728592
0.727121 0.72565 0.72418 0.722709 0.721238 0.719768 0.718297 0.716826
0.715356 0.713885 0.712415 0.710944 0.709473 0.708003 0.706532 0.705061
0.703591 0.70212 0.70065 0.699179 0.697708 0.696238 0.694767 0.693296
0.691826 0.690355 0.688884 0.679063 0.669241 0.65942 0.649599 0.639777
0.629956 0.620134 0.610313 0.600491 0.59067 0.580848 0.571027 0.561205
0.551384 0.541562 0.531741 0.521919 0.512098 0.502276 0.492455 0.482633
0.472812 0.46299 0.453169 0.443347 0.433526 0.423704 0.351382 0.345132
0.338882 0.332632 0.326382 0.320132 0.313882 0.307632 0.301382 0.295132
0.288882 0.282632 0.276382 0.270132 0.263882 0.257632 0.251382 0.245132
0.238882 0.232632;
#A 1000 0.226382 0.220131 0.213881 0.207631 0.201381 0.195131 0.188881
0.182631 0.176381 0.173256 0.170131 0.167006 0.163881 0.160756 0.157631
0.154506 0.151381 0.148256 0.145131 0.142006 0.138881 0.134193 0.129506
0.124818 0.120131 0.115443 0.110756 0.106068 0.101381 0.0982555 0.0951305
0.0920054 0.0888804 0.0857554 0.0826304 0.0795054 0.0763803 0.0732553
0.0701303 0.0670053 0.0638802 0.0607552 0.0576302 0.0545052 0.0513801
0.0482551 0.0451301 0.0420051 0.03888 0.035755 0.03263 0.029505 0.0263799
0.0232549 0.0201299 0.0170049 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798 0.0138798
0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433
0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433
0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433
0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433
0.431437 0.429875 0.428312 0.42675 0.425187 0.423625 0.422062 0.4205
0.418937 0.417375 0.415812 0.41425 0.412687 0.411125 0.409562 0.408
0.403536 0.399071 0.394607 0.390143 0.385678 0.381214 0.37675 0.372285
0.367821 0.363357 0.358892 0.354428 0.349964 0.345499 0.341035 0.336571
0.332106 0.327642 0.323178 0.318713 0.314249 0.309785 0.305321 0.300856
0.296392 0.291928 0.287463 0.257999 0.239249 0.220498 0.201748 0.182998
0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998
0.182998 0.182998 0.182998 0.182998 0.193415 0.203832 0.214248 0.224665
0.225359 0.226054 0.226748 0.227443 0.228137 0.228832 0.229526 0.23022
0.230915 0.231609 0.232304 0.232998 0.233693 0.234387 0.235082 0.235776
0.236471 0.237165 0.237859 0.238554 0.239248 0.239943 0.240637 0.241332
0.242026 0.242721 0.243415 0.24411 0.244804 0.245498 0.246193 0.246887
0.247582 0.248276 0.248971 0.249665 0.250012 0.25036 0.250707 0.251054
0.251401 0.251748 0.252096 0.252443 0.25279 0.253137 0.253485 0.253832
0.254179 0.254526 0.254874 0.255221 0.255568 0.255915 0.256262 0.25661
0.256957 0.257304 0.257651 0.257999 0.253311 0.248623 0.243936 0.239248
0.234561 0.229873 0.225186 0.220498 0.215811 0.211123 0.206436 0.201748
0.197061 0.192373 0.187686 0.182998 0.182998 0.182998 0.182998 0.182998
0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998
0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998 0.182998
0.182998 0.182998 0.182998 0.182998 0.186123 0.189248 0.192373 0.195498
0.198623 0.201748 0.204873 0.207998 0.211123 0.214248 0.217373 0.220498
0.223623 0.226748 0.229873 0.232998 0.239248 0.245498 0.251748 0.257999
0.264249 0.270499 0.276749 0.282999 0.293415 0.303832 0.314249 0.324666
0.335082 0.345499 0.355916 0.366333 0.376749 0.387166 0.397583 0.4955
0.473625 0.480917 0.488209 0.520501 0.523626 0.526751 0.529876 0.533001
0.496068 0.496409 0.49675 0.497091 0.493966 0.490841 0.487716 0.484591
0.481466 0.478341 0.475216 0.447091 0.440841 0.434591 0.42834 0.42209
0.41584 0.40959 0.40334 0.39709 0.38459 0.37209 0.35959 0.34709 0.346048
0.345007 0.343965 0.342923 0.341882 0.34084 0.339798 0.338756 0.337715
0.336673 0.335631 0.33459 0.33459 0.33459 0.33459 0.33459 0.337715
0.34084 0.343965 0.34709 0.350215 0.35334 0.356465 0.35959 0.362715
0.36584 0.368965 0.37209 0.375215 0.37834 0.381465 0.38459 0.387715
0.39084 0.393965 0.42209 0.443966 0.465841 0.487716 0.534591 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001 0.508001
