14 Jan 2005 00:14
(no subject)
<irem76 <at> hotmail.com>
2005-01-13 23:14:06 GMT
2005-01-13 23:14:06 GMT
PRODAYEM VOZDYSHNIYE KOMPRESORI(HAVA KOMPRESORLER)
model moshnost m3/min(kapasite) motor Kw/Hp dba
7bar 10bar 13bar
-------------------------------------------------------------
BV 15 1,8 1,4 1,0 11/15 68
-------------------------------------------------------------
BV 20 2,6 2,0 1,7 15/20 68
---------------------------------------------------------- --
BV 25 3,0 2,6 2,0 18/25 68
-------------------------------------------------------------
BV 30 3,6 2,9 2,5 22/30 68
-------------------------------------------------------------
BV 40 5,0 4,2 3,3 30/40 73
--------------------------------------------------------------
BV 50 6,0 5,0 4,3 37/50 73
--------------------------------------------------------------
BV 75 9,4 8,0 7,0 55,75 76
--------------------------------------------------------------
BV 100 13,0 11,0 9,0 75/100 76
--------------------------------------------------------------
BV 125 15,0 13,0 10,9 90/125 78
--------------------------------------------------------------
BV 150 18,2 15,7 14,1 110/150 78
--------------------------------------------------------------
BV 220 25,7 22,0 18,6 160/220 79
--------------------------------------------------------------
tel:+902122884934
moble:+905366981177
(Continue reading)
RSS Feed