1 Mar 2009 01:44
Re: [GRASS GIS] #510: bad display in the Output window for r.report and r.stats with aspect maps.
GRASS GIS <trac <at> osgeo.org>
2009-03-01 00:44:04 GMT
2009-03-01 00:44:04 GMT
#510: bad display in the Output window for r.report and r.stats with aspect maps.
----------------------+-----------------------------------------------------
Reporter: clerici | Owner: grass-dev <at> lists.osgeo.org
Type: defect | Status: new
Priority: major | Milestone: 6.4.0
Component: default | Version: 6.4.0 RCs
Resolution: | Keywords:
Platform: Linux | Cpu: Unspecified
----------------------+-----------------------------------------------------
Comment (by hamish):
I can't replicate the badly sorted r.report output, either from GIS.m or
the command line.
Note that your r.stats result is missing some lines too, it seems to skip
from 1.4% to 33%. Here I get the continuous set:
{{{
spearfish:G65> g.region rast=aspect
spearfish:G65> r.stats -a -p in=aspect | head -n 25
100%
0-1.411765 537300.000000 0.20%
1.411765-2.823529 827100.000000 0.30%
2.823529-4.235294 882900.000000 0.32%
4.235294-5.647059 1002600.000000 0.37%
5.647059-7.058824 965700.000000 0.35%
7.058824-8.470588 1116000.000000 0.41%
8.470588-9.882353 919800.000000 0.34%
9.882353-11.294118 1382400.000000 0.51%
(Continue reading)
RSS Feed